| Cod produs | I9001WHT |
| Info stoc | produsul este in stoc furnizor |
| Garantie | 24 luni |
| Livrare | de obicei 24-48 de ore |
| Finantare | |
| |
|
Cumpara acum |
| Telefon mobil Samsung i9001 Galaxy S Plus 8 GB White |
|
1.219 |
|
|
| Detalii generale | |
| Smartphone | Da |
| Touchscreen | Da |
| 2G | GSM 850 | 900 | 1800 | 1900 MHz |
| 3G | Da |
| Memorie interna | 8 GB RAM: 512 MB ROM: 2GB |
| Tip card memorie | microSD ( capacitate maxima 32GB ) |
| Tastatura QWERTY | Nu |
| Senzori | Senzor de proximitate Accelerometru(senzor de orientare) Compas digital |
| SAR | 0.35 W/kg |
| Dimensiuni | 122.4 x 64.2 x 9.9 mm |
| Greutate | 119 g |
| Culoare | Alb |
| Tip telefon | Standard |
| Altele | Butoane senzitive |
| Display | |
| Tip ecran | Super AMOLED |
| Tehnologie ecran | Capacitiv |
| Marime ecran | 4 inch |
| Rezolutie | 480 x 800 pixeli |
| Accelerator grafic | Adreno 205 |
| Altele | |
| Procesor | |
| Tip | Qualcomm MSM8255T Snapdragon |
| Frecventa | 1.4 MHz |
| Numar nuclee | 1 |
| Foto - Video | |
| Camera foto | Da |
| Rezolutie senzor | 5 MP |
| Rezolutii foto | 2592 x 1944 pixeli |
| Blitz incorporat | Nu |
| Inregistrare video | Da |
| Camera secundara | Da |
| Altele | Geo-tagging(Marcaje geografice) Detectie fata si zambet Touch focus Zoom digital |
| Conectivitate | |
| A-GPS | Da |
| Wireless LAN | Da |
| Bluetooth | Da, 3.0 cu A2DP |
| GPRS | Da |
| USB | Da, microUSB v2.0 |
| Altele | Port Audio Jack 3.5 mm TV-out |
| Agenda | |
| Memorie agenda | Da |
| Apeluri primite | Nelimitat |
| Apeluri ratate | Nelimitat |
| Apeluri formate | Nelimitat |
| Altele | Apelare foto |
| Software | |
| Sistem de operare | Android |
| Versiune sistem de operare | 2.3 |
| Java | Da, Java MIDP emulator |
| WAP | HTML, Adobe Flash |
| Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Altele | Organizator, Editor imagini|video, Editor documente (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Introducere predictiva de text , Comanda de apelare vocala, Voice memo |
| Baterie | |
| Tip baterie | Li-Ion |
| Capacitate | 1650 mAh |
| Durata convorbire | 2G: 17.20 ore 3G: 7.50 ore |
| Durata in regim de asteptare | 2G: 480 ore 3G: 430 ore |
| Divertisment | |
| MP3 Player | MP3|WAV|eAAC+|AC3|FLAC player |
| MP4 Player | MP4|DivX|Xvid|WMV|H.264|H.263 player |
| Radio FM | Da, Stereo cu RDS |
|
Produse
|
Promotii
|
| Configurator | E-Service |
Informatii
| Blog |